Home

About us Products Certification Company View Inquiry Contact us
Valve Products Show - Check valve - Swing Check Valve
Picture

Swing Check Valve


NPS 2"~24"
ANSI CLASS 150~1500
MATERIAL: WCB, LCB, WC6, C5, CF8, CF8M, CF3, CF3M
DESIGN Std: API 6D, BS1868, ASME B16.34
FACE TO FACE Std: API 6D, ASME B16.10
END CONNECTION Std: ASME B16.5, ASME B16.25
TEST Std: API 6D, API 598, BS 6755
  Description:
Standard Material Specifications:
Part Name Material
Body A216 WCB A352 LCB A217 WC1 A217 WC6 A217 WC9 A217 C5 A217 C12 A315 CF8 A315 CF8M A315 CF3 A315 CF3M
Seat Ring A105 A350 LF2 A182 F304 A4/5 F304 A182 F304 A182 F304 A182 F304 A182 F304 A182 F316 A182F304L A182F316L
Disc A216 WCB A352 LCG A217 WC1 A217 WC6 A217 WC9 A217 C5 A217 C12 A351 CF8 A351 CF8M A351 CF3 A351 CF3M
Disc Nut A182 F304 A182 F304 A182 F304 A182 F304 A182 F304 A182 F304 A182 F304 A182 F304 A182 316L A182 F304L A182F316L
Hinge A216 WCB A352 LCG A217 WC1 A217 WC6 A217 WC9 A217 C5 A217 C12 A315 CF8 A315 CF8M A315 CF3 A315 CF3M
Hinge Pin A182 F6 A182 F6 A182 F304 A182 F304 A182 F304 A182 F304 A182 F304 A182 F304 A182 F316 A182 F304L A182 F316L
Gasket Stainless steel and graphite spiral wound
Cover A216 WCB A352 LCB A217 WC1 A217 WC6 A217 WC9 A217 C5 A217 C12 A351 CF8M A351 CF8M A351 CF3 A351 CF3M
Cover Bolt A193 B7 A320 L7 A193 B7 A193 B16 A193 B16 A193 B16 A193 B16 A193 B7 A193 B7 A193 B7 A193 B7
Cover Nut A194 2H Z194 4 A194 2H A194 4 A194 4 A194 4 A194 4 A194 2H A194 2H A194 2H A194 2H
Eyebolt A193 B7

Dimension & Weight (mm&Kg)
Class Size 2 2-1/2 3 4 5 6 8 10 12 14 16 18 20 24 30 38
150 L-L1
(RF-BW)
203 216 241 292 330 356 495 622 698 787 864 978 978 1295 1524 1955
L2(RTJ) 216 229 254 305 343 368 508 635 711 800 876 991 991 1308 1537 1968
H(OPEN) 150 168 180 210 230 275 340 355 410 475 552 600 660 740 980 1035
Weight RF 17 21 29 42 69 74 108 177 282 372 570 665 900 1359 2120 3344
BW 13 171 24 36 57 62 96 158 238 324 483 548 782 1150 1890 2940
300 L-L1
(RF-BW)
267 292 318 356 400 444 533 622 711 838 864 978 1016 1346 1594 2940
L2(RTJ) 283 308 333 371 416 460 549 638 727 854 879 994 1036 1368 1619  
H(OPEN) 180 185 210 270 345 360 370 385 440 520 554 590 614 614 866  
Weight RF 21 32 43 61 84 131 213 384 449 680 840 1025 1320 1960 3270  
BW 16 24 35 44 61 105 167 272 375 560 710 828 1070 1586 2830  
600 L-L1
(RF-BW)
292 330 356 432   559 660 787 838 889 991 1092 1194 1397    
L2(RTJ) 295 333 359 435   562 664 791 841 892 994 1095 1200 1407    
H(OPEN) 197 207 231 281   362 437 490 528 572 660 720 746 960    
Weight RF 36 49 68 111   230 416 673 875 944 1220 1620 2120 3100    
BW 28 40 57 83   191 361 543 770 773 1015 1350 1750 2520    
900 L-L1
(RF-BW)
368 419 381 457   610 737 838 965 1029 1130          
L2(RTJ) 371 422 384 460   613 740 841 968 1038 1140          
H(OPEN) 240 260 260 320   382 530 560 590 630 700          
Weight RF 69 93 91 145   259 565 900 1200 1500 2130          
BW 52 74 70 112   218 448 733 975 1240 1760          
1500 L-L1
(RF-BW)
368 419 470 546   705 832 991 1130              
L2(RTJ) 371 422 473 549   711 841 1000 1146              
H(OPEN) 310 310 330 355   400 530 560 650              
Weight RF 69 93 140 232   490 990 1490 1970              
BW 49 74 111 185   375 803 1250 1625              
600 L-L1
(RF-BW)
292 330 356 432   559 660 787 838 889 991 1092 1194 1397    
L2(RTJ) 295 333 359 435   562 664 791 841 892 994 1095 1200 1407    
H(OPEN) 197<,, /, FONT> 207 231 281   362 437 490 528 572 660 720 746 960    
Weight RF 36 49 68 111   230 416 673 875 944 1220 1620 2120 3100    
BW 28 40 57 83   191 361 543 770 773 1015 1350 1750 2520    
900 L-L1
(RF-BW)
368 419 381 457   610 737 838 965 1029 1130          
L2(RTJ) 371 422 384 460   613 740 841 968 630 1140          
H(OPEN) 240 260 260 320   382 530 560 590 1500 700          
Weight RF 69 93 91 145   259 565 900 1200 1240 2130          
BW 52 74 70 112   218 448 733 975   1760          
1500 L-L1
(RF-BW)
368 419 470 546   705 832 991 1130              
L2(RTJ) 371 422 473 549   711 841 1000 1146              
H(OPEN) 310 310 330 355   400 530 560 650              
Weight RF 69 93 140 232   490 990 1490 1970              
BW 49 74 111 185   375 803 1250 1625              
     Valve Products List
Our products have complete types and specifications
PDF File Download
 
Bellows valve
Ball valve
Butterfly Valve
Check Valve

Gate Valve
Globe Valve
Plug Valve
Safety Valve
Strainer
 
Add : Dongou Ind. Zone, Oubei Town, Yongjia Country, Wenzhou, Zhejiang, China
Tel : 86-577-67980026
Fax : 86-577-67980027
E-mail : sales@rofvalve.com, luofuvalve@163.com

 

    Rofvalve.com
© 2007 China Luofu Valve Group All Rights Reserved.
Supported by : Gotrade.com